Size Guide
Use the guides below to find the right fit for bedding and bag products. Exact dimensions can vary slightly by manufacturer — check the individual product description for specifics.
Bedding Size Guide
| Size | Mattress Dimensions | Comforter/Duvet Size |
|---|---|---|
| Twin | 38" x 75" | 68" x 90" |
| Twin XL | 38" x 80" | 68" x 90" |
| Full/Double | 54" x 75" | 80" x 90" |
| Queen | 60" x 80" | 90" x 90" |
| King | 76" x 80" | 108" x 90" |
| California King | 72" x 84" | 108" x 96" |
Bag & Luggage Size Guide
| Type | Typical Dimensions | Best For |
|---|---|---|
| Carry-On | 21" - 22" height | Overhead bin, short trips |
| Medium Checked | 24" - 25" height | Week-long trips |
| Large Checked | 28" - 29" height | Extended travel |
| Daypack/Backpack | 15-25L capacity | Daily use, school, commute |
| Travel Backpack | 30-45L capacity | Weekend to week-long trips |
Still unsure which size is right for you? Contact our support team and we'll help you find the perfect fit.